FX Luminaire JoliSoldat® 3LED Path Light | Copper | 18" Riser | JS-3LED-18R-CU
$240.58
LED Path Light
Engineered for mid-sized landscapes, the JS provides lighting for larger pathways while using less energy. Detailed engineering and striking design make the JS one of the most advanced LED Path Lights for today’s landscape needs.
The JS is a solid pathlight built-to-last in the harshest environments and provide efficient illumination. Available in both 1 and 3 LED with the ability to emmit soft light that works for both function and facade, the JS can be the choice path light for a number of applications.
Specifications | |
|---|
| Number of LEDs | 1 | 3 |
|---|
Halogen Lumen Output Equivalent | 10 Watt | 20 Watt |
|---|
| Useful LED Life (L70) | 50,000 hrs avg | 50,000 hrs avg |
|---|
| Input Voltage | 10 to 15V | 10 to 15V |
|---|
VA Total (Use this number to size the transformer) | 2.4 | 5 |
|---|
| Watts Used | 2 | 4.2 |
|---|
Lumens per Watt (Efficacy) | 19.4 | 25 |
|---|
| Max Lumens | 39 | 103 |
|---|
| CCT (Ra) | 86 | 66.6 |
|---|
FX Luminaire JoliSoldat® 3LED Path Light | Copper | 18" Riser | JS-3LED-18R-CU
$240.58
Silver Preferred Manufacturer
LED Path Light
Engineered for mid-sized landscapes, the JS provides lighting for larger pathways while using less energy. Detailed engineering and striking design make the JS one of the most advanced LED Path Lights for today’s landscape needs.
The JS is a solid pathlight built-to-last in the harshest environments and provide efficient illumination. Available in both 1 and 3 LED with the ability to emmit soft light that works for both function and facade, the JS can be the choice path light for a number of applications.
Specifications | |
|---|
| Number of LEDs | 1 | 3 |
|---|
Halogen Lumen Output Equivalent | 10 Watt | 20 Watt |
|---|
| Useful LED Life (L70) | 50,000 hrs avg | 50,000 hrs avg |
|---|
| Input Voltage | 10 to 15V | 10 to 15V |
|---|
VA Total (Use this number to size the transformer) | 2.4 | 5 |
|---|
| Watts Used | 2 | 4.2 |
|---|
Lumens per Watt (Efficacy) | 19.4 | 25 |
|---|
| Max Lumens | 39 | 103 |
|---|
| CCT (Ra) | 86 | 66.6 |
|---|
- Terrific application for pathways and in planters
- Perfect blend of elegant form and clean geometric lines
- Sends out large elliptical light pattern