// Initialize Pentair / Channel Advisor Sales Reporting sTrack.initialise();
![]() ![]() |
![]() |
|
Pump Head Materials | Chemical Resistant Resin |
Enclosures | Chemical Resistant Resin |
Injection Fitting | PVC |
Tubing Available | Norprene, Viton |
Suction Tubing | PE |
Discharge Tubing | PE |
Connection Size Available | 0.25" |
Power Input | 115 VAC - 60 HZ, 230 VAC - 50/60 HZ |
Average Current Draw | UD10: 115 VAC: Amps - 0.42, UD50: 115 VAC: Amps - 0.62 / UD75: 115 VAC: Amps - 0.72, 230 VAC / 60 HZ: Amps - UD10: 230 VAC / 60 HZ: Amps - 0.30, UD50: 230 VAC / 60 HZ: Amps - 0.34, UD75: 230 VAC / 60 HZ: Amps - 0.36, UD10: 230 VAC / 60 HZ: Amps - 0.35, UD50: 230 VAC / 60 HZ: Amps - 0.40, UD75: 230 VAC / 60 HZ: Amps - 0.42 |
Accessories |
KOP Kits
Gauges
Dampeners
Pressure Relief Valves
Tanks
Pre-Engineered Systems
Process Controllers
|