// Initialize Pentair / Channel Advisor Sales Reporting sTrack.initialise();
Platinum Preferred Manufacturer |
Model |
Valve Size (in) |
Bed Depth (in) |
Inner Dia. (in) |
Filter Area (sq ft) |
Flow Rates gpm/sq ft 5 10 15 20 |
Media Volume (gallons) |
Gravel 1.2-2.4 (lbs) |
Sand 0.6-1.2 (lbs) |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
M2500 | 4.0 | 19.7 | 49.6 | 27.25 | 135 | 269 | 404 | 538 | 383 | 2250 | 2900 |
M3750 | 6.0 | 19.7 | 49.6 | 38.00 | 202 | 404 | 605 | 807 | 626 | 3650 | 4700 |
M5000 | 6.0 | 19.7 | 49.6 | 51.00 | 269 | 538 | 807 | 1078 | 843 | 4850 | 6400 |
MD5000 | 8.0 | 47.2 | 78.7 | 54.00 | 270 | 540 | 810 | 1080 | 1500 | 1900 | 19500 |
MD5500 | 8.0 | 47.2 | 78.7 | 59.50 | 298 | 595 | 893 | 1190 | 1700 | 2100 | 21500 |
MD6500 | 8.0 | 47.2 | 78.7 | 70.25 | 351 | 703 | 1054 | 1405 | 2000 | 5500 | 21150 |
MD8000 | 8.0 | 47.2 | 78.7 | 88.25 | 441 | 883 | 1324 | 1765 | 2550 | 8650 | 25950 |
MD10000 | 10.00 | 47.2 | 78.7 | 110.25 | 551 | 1103 | 1654 | 2205 | 3200 | 10000 | 32800 |
Product | Warranty | Pro-Rata Warranty |
---|---|---|
PUMPS | ||
Conditions | ||
• Wet Ends | 3 Years | |
• Hair & Lint pot lid, "o" ring, basket, impeller & diffuser | 2 Years | |
• Motor mechanical seal & capacitor | 1 Year | |
¹Except; | ||
• ¹Portapac and Delta Spa & Bath Pumps | 2 Years | |
• ¹Fulflo pressure pump | 2 Years | |
FILTER | ||
• ¹Thermoplastic filter tank | 5 Years | 5 Years (Refer Column A) |
• ¹Filament Wound / Exotuf filter tank | 10 Years | Not applicable |
• ¹Cartridge / Bag filter tank | 5 Years | 5 Years (Refer Column A) |
• ¹DE / Pearlite filter tank | 3 Years | 2 Years (Refer Column A) |
• ¹MultiCyclone 12-16 Plus / Ultra | 3 Years | |
¹Except: All internal parts including fittings, valves, gauges, cartridge elements, DE / Pearlite grids. |
1 Year | |
• All multiport valves used on media (granular) or DE / Pearlite |
1 Year | |
CHEMFLO PLUS | ||
• Controller / Feeder | 3 Years | |
• Sensor | 1 Year | |
SALT CHLORINATORS | ||
• Electrochlor / Hydrochlor Chlorinator Cell | 3 Years | |
• Electrochlor / Hydrochlor Chlorinator Power Pack | 3 Years | |
¹&²HEAT PUMPS | 3 Years | |
• ¹Compressor | 3 Years | |
• ²Titanium Heat Exchanger | 10 Years | |
• All other components | 2 Years | |
GAS HEATER | 2 Years | |
DIGIHEAT | 2 Years | |
POOL LIGHTS & ACCESSORIES | ||
• Britestream LED Pool Lights | 2 Years | |
• Litestream LED Pool Lights | 1 Year | |
• Light Transformers | 1 Year | |
AUTOMATION PRODUCTS | ||
• Waterco Controllers | 2 Years | |
• Waterco Temperature Sensor | 1 Year |