| | Deluxe - Black Cast | Deluxe - Stainless Steel | Premium | Elite | ||||
|---|---|---|---|---|---|---|---|---|
| Total Burners | 2 | 3 | 4 | 3 | 3 | 4 | 3 | 4 |
| Total Cooking Area | 445 | 675 | 895 | 675 | 675 | 895 | 675 | 895 |
| Total BTU's | 16,000 | 24,000 | 42,000 | 24,000 | 42,000 | 50,000 | 42,000 | 50,000 |
| Side Burner | No | No | Yes | Yes | Dual Control | Dual Control | ||
| Warming Rack | Multi-position enamel | Multi-position porcelain coated | Multi-position 304 stainless steel | Multi-position 304 stainless steel | ||||
| Lid | Powder-coated finish and die cast aluminum end caps | 304 stainless steel insert and die cast aluminum end caps | ||||||
| Internal halogen lights for nighttime cooking | ||||||||
| Includes a marine-grade cover and a rotisserie motor kit and rod | ||||||||
What would a pool party be without a BBQ? There’s no doubt that food cooked on a charcoal grill or smoker tastes fantastic and that a grill or smoker is a summer pool party, backyard BBQ must-have. There are so many grills and smokers on the market today it is so hard to choose. We want to try and simplify this decision for you.