Platinum Preferred Manufacturer |
Model |
Port Size (in) |
Bed Depth (in) |
Filter Area (sq ft) |
Flow Rates gpm/sq ft 5 10 15 20 |
Media Volume (gallons) |
Sand 0.6-1.2 (lbs) |
|||
---|---|---|---|---|---|---|---|---|---|
W300 | 1.5 | 23.6 | 0.70 | 11 | 88 | 12 | 99 | 15 | 187 |
W400 | 1.5 | 23.6 | 1.40 | 21 | 166 | 23 | 184 | 21 | 523 |
W500 | 1.5 | 23.6 | 2.10 | 32 | 254 | 35 | 283 | 33 | 397 |
W600 | 1.5 | 23.6 | 3.00 | 44 | 357 | 49 | 360 | 46 | 562 |
W700 | 1.5 | 23.6 | 4.10 | 60 | 484 | 67 | 537 | 63 | 771 |
WD350 | 1.5 | 39.0 | 1.1 | 16 | 127 | 18 | 141 | 30 | 374 |
WD400 | 1.5 | 39.0 | 1.4 | 20 | 166 | 23 | 183 | 34 | 414 |
WD500 | 1.5 | 39.0 | 2.2 | 32 | 254 | 35 | 282 | 53 | 639 |
WD600 | 1.5 | 39.0 | 3.0 | 44 | 357 | 49 | 395 | 76 | 926 |
WD700 | 1.5 | 39.0 | 4.1 | 60 | 484 | 67 | 537 | 104 | 1267 |
Product | Warranty | Pro-Rata Warranty |
---|---|---|
PUMPS | ||
Conditions | ||
• Wet Ends | 3 Years | |
• Hair & Lint pot lid, "o" ring, basket, impeller & diffuser | 2 Years | |
• Motor mechanical seal & capacitor | 1 Year | |
¹Except; | ||
• ¹Portapac and Delta Spa & Bath Pumps | 2 Years | |
• ¹Fulflo pressure pump | 2 Years | |
FILTER | ||
• ¹Thermoplastic filter tank | 5 Years | 5 Years (Refer Column A) |
• ¹Filament Wound / Exotuf filter tank | 10 Years | Not applicable |
• ¹Cartridge / Bag filter tank | 5 Years | 5 Years (Refer Column A) |
• ¹DE / Pearlite filter tank | 3 Years | 2 Years (Refer Column A) |
• ¹MultiCyclone 12-16 Plus / Ultra | 3 Years | |
¹Except: All internal parts including fittings, valves, gauges, cartridge elements, DE / Pearlite grids. |
1 Year | |
• All multiport valves used on media (granular) or DE / Pearlite |
1 Year | |
CHEMFLO PLUS | ||
• Controller / Feeder | 3 Years | |
• Sensor | 1 Year | |
SALT CHLORINATORS | ||
• Electrochlor / Hydrochlor Chlorinator Cell | 3 Years | |
• Electrochlor / Hydrochlor Chlorinator Power Pack | 3 Years | |
¹&²HEAT PUMPS | 3 Years | |
• ¹Compressor | 3 Years | |
• ²Titanium Heat Exchanger | 10 Years | |
• All other components | 2 Years | |
GAS HEATER | 2 Years | |
DIGIHEAT | 2 Years | |
POOL LIGHTS & ACCESSORIES | ||
• Britestream LED Pool Lights | 2 Years | |
• Litestream LED Pool Lights | 1 Year | |
• Light Transformers | 1 Year | |
AUTOMATION PRODUCTS | ||
• Waterco Controllers | 2 Years | |
• Waterco Temperature Sensor | 1 Year |