// Initialize Pentair / Channel Advisor Sales Reporting sTrack.initialise();
![]() ![]() ![]() ![]() ![]() |
![]() |
|
Pentair IntelliFlo vs. Other Variable Speed PumpsBenefit |
Pentair IntelliFlo Variable Speed Pump |
Single-Speed Pumps |
$620 to $1,360 typical cost savings each year* | YES | NO |
Energy savings up to 90% | YES | NO |
Longer pump life | YES | NO |
Permanent magnet motor, as in hybrid cars, reduces noise and vibration | YES | NO |
Improves filter and chlorinator performance | YES | NO |
Helps reduce algae build-up | YES | NO |
Lets you add pool features without reducing pump efficiency | YES | NO |
Totally enclosed fan-cooled (TEFC) design protects working parts | YES | NO |
Built-in diagnostics protect the pump for longer service life | YES | NO |
Integrated keypad—no need to purchase separately at additional cost | YES | NO |
8 programmable speed settings and built-in timer assure optimum speed and run times for maximum efficiency and savings |
YES | NO |
Pentair IntelliFlo vs. Other Variable Speed PumpsBenefit |
Pentair IntelliFlo Variable Speed Pump |
Other Variable Speed Pumps |
World’s first-ever variable speed pump | YES | NO |
More total energy savings than any other pump family in history | YES | NO |
Over 5 years of proven in-field reliability | YES | NO |
Outsells all other variable speed pumps combined | YES | NO |
* Energy Savings based on comparison pump running between 6 and 12 hours per day at the national average of 15 cents/kilowatt hour in a 20,000 gallon pool. Actual savings may vary based on plumbing size and length, pump model, service factor, flow rates, and other hydraulic factors.
Pentair IntelliFlo vs. Other Variable Speed PumpsBenefit |
Pentair IntelliFlo Variable Speed Pump |
Single-Speed Pumps |
$620 to $1,360 typical cost savings each year* | YES | NO |
Energy savings up to 90% | YES | NO |
Longer pump life | YES | NO |
Permanent magnet motor, as in hybrid cars, reduces noise and vibration | YES | NO |
Improves filter and chlorinator performance | YES | NO |
Helps reduce algae build-up | YES | NO |
Lets you add pool features without reducing pump efficiency | YES | NO |
Totally enclosed fan-cooled (TEFC) design protects working parts | YES | NO |
Built-in diagnostics protect the pump for longer service life | YES | NO |
Integrated keypad—no need to purchase separately at additional cost | YES | NO |
8 programmable speed settings and built-in timer assure optimum speed and run times for maximum efficiency and savings |
YES | NO |
Pentair IntelliFlo vs. Other Variable Speed PumpsBenefit |
Pentair IntelliFlo Variable Speed Pump |
Other Variable Speed Pumps |
World’s first-ever variable speed pump | YES | NO |
More total energy savings than any other pump family in history | YES | NO |
Over 5 years of proven in-field reliability | YES | NO |
Outsells all other variable speed pumps combined | YES | NO |
* Energy Savings based on comparison pump running between 6 and 12 hours per day at the national average of 15 cents/kilowatt hour in a 20,000 gallon pool. Actual savings may vary based on plumbing size and length, pump model, service factor, flow rates, and other hydraulic factors.
|